Skip to content

Piling Hammer
Piling Hammer
| Ram Weight | 385kg |
|---|
| Energy per blow (max) | 650Kg.m |
|---|
| Blow per min (max) | 225 |
|---|
| Air needed at 7 bar | 17m3 |
|---|
| Air hose bore | 51mm |
|---|
| Weight of basic hammer with legs | 3006kg |
|---|
| Height above pile | 1650mm |
|---|
| Overall height with legs | 2420mm |
|---|
| Depth of anvil face | 356mm |
|---|
| Narrow anvil width | 457mm |
|---|
| Wide anvil width | 711mm |
|---|
Hydraulic Piling Hammer 1200
| Ram Weight | 1040kg |
|---|
| Impact Velocity | 4.76m |
|---|
| Maximum Energy Transferred to Pile | 12KNm |
|---|
| Minimum Energy transferred to Pile | 6.2KNm |
|---|
| Blow Rate | 80-1202 bpm |
|---|
| Length-Lead Mounted | 3800mm |
|---|
| Minimum Width of Body | 406mm |
|---|
| Weight Lead Mounted | 3000kg |
|---|
| Weighted with Sheet Pile Leg Guides + Spreader Plate | 3000kg |
|---|
Hydraulic Piling Hammer 2400
| Ram Weight | 1900kg |
|---|
| Impact Velocity | 4.98m/s |
|---|
| Maximum Energy Transferred to Pile | 24,00 KNm |
|---|
| Minimum Energy transferred to Pile | 10KNm |
|---|
| Blow Rate | 80-120bpm |
|---|
| Length-Lead Mounted | 4430mm |
|---|
| Minimum Width of Body | 520mm |
|---|
| Weight Lead Mounted | 6000kg |
|---|
| Weighted with Sheet Pile Leg Guides + Spreader Plate | 7000kg |
|---|
| WEight - Free Hanging with 0914 Guide Sleeve | 7600kg |
|---|